AQAR 2020-21
Criteria | Criteria No. | Link for | Link/URL/Paste Link |
---|---|---|---|
Criteria 1 | 1.1.1 (1) | The Institution ensures effective curriculum delivery through a well planned and documented process 1. Teaching Plan 2020-21 |
Document |
1.1.1 (2) | Departmental Academic Calendar 2020-21 | Document | |
1.1.1 (3) | Departmental Academic Audit 2020-21 | Document | |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | Document | |
Criteria 2 | 2.1.1 | Student List All College | Document |
2.1.2.1 | Reservation Policy | Document | |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Document | |
2.3.1 | Student Project List Commerce | Document | |
2.3.2 | ICT Tools for Effective Teaching | Document | |
2.4.1 | Number of full-time teachers against sanctioned posts during the year | Document | |
2.5.1 | Examination Committee Meeting Minutes | Document | |
2.6.3 | Annual Examination Report | Document | |
Criteria 3 | 3.1.2 | Number of teachers recognized as research guides (latest completed academic year) | Document |
3.2.2 | Number of workshops seminars conducted | Document | |
3.3.1 | Number of Ph. D. registered per eligible teacher during the year | Document | |
3.3.2 | Research papers in the Journals notified on UGC website during the year | Document | |
3.4.1 | Extension Activities | Document | |
3.4.3 | Number of extension and outreach Programmes | Document | |
3.4.4 | Number of students participating in extension activities | Document | |
Criteria 4 | 4.1.1 | Physical Facility | Document |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Document | |
4.1.3 | ICT Facility Geo tagged photos and master time table | Document | |
Criteria 5 | 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | Document |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. ICT/computing skills |
Document | |
5.1.4 | Number of students benefited by guidance for competitive examinations and career counseling offered by the Institutions during the year | Document | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and or other support services | Document | |
Criteria 7 | 7.1.1.1 | Measures initiated the Institution for the promotion of gender equity during the year 1. Gender sensitivity in providing facilities |
Document |
7.1.1.2 | Measures initiated the Institution for the promotion of gender equity during the year 2.Annual Gender Sensitization Action Plan 2020-21 |
Document | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligation : values, rights, duties and responsibilities of citizens | Document |